Грейферы
Griebtuvai ritinių ir žiedų kėlimui
VIDINIO KABINIMO GRIEBTUVAS TIGRIP®
Modelis TDI
- Vielos, laidų ritiniams bei žiedams.
- Gnybtai gali būti plieniniai, dengti sukietintu manganu arba apsauginiu sluoksniui jautriems paviršiams.
- Kroviniai turi būti netepaluoti ir neriebaluoti.
Modelis | Galia, t | Žiotys, mm | Svoris, kg |
TDI 0,1/420 | 0,1 | 220-420 | 17,0 |
TDI 0,5/600 | 0,5 | 400-600 | 53,0 |
TDI 1,0/600 | 1,0 | 400-600 | 60,0 |
TDI 2,0/800 | 2,0 | 550-800 | 150,0 |
TDI 3,0/800 | 3,0 | 550-800 | 175,0 |
TDI 5,0/800 | 5,0 | 550-800 | 220,0 |
Modelis | Matmenys | ||||||||
A
mm |
B
mm |
C
mm |
D
mm |
E
mm |
F
mm |
G
mm |
H
mm |
I
mm |
|
TDI 0,1/420 | 790 | 455 | 550 | 80 | 90 | — | Ø 60 | 15 | 22 |
TDI 0,5/600 | 1200 | 610 | 800 | 100 | 160 | — | Ø 92 | 15 | 30 |
TDI 1,0/600 | 1200 | 600 | 900 | 100 | 160 | — | Ø 92 | 15 | 30 |
TDI 2,0/800 | 1400 | 830 | 1100 | 120 | 220 | 124 | 83 | 30 | 452 |
TDI 3,0/800 | 1450 | 920 | 1000 | 160 | 220 | 151 | 107 | 30 | 42 |
TDI 5,0/800 | 1450 | 795 | 1000 | 160 | 65 | 151 | 107 | 35 | 42 |
GRIEBTUVAS (C – KABLYS) TIGRIP
Modelis TCK
- Skirtas saugiai transportuoti rites, skritulius, žiedus ir kitus panašius krovinius.
- Galimas su automatiniu svorio centro balansavimo mechanizmu.
- Kitų dydžių ir modelių kabliai pagal atskirą užsakymą.
Modelis | Galia t | Svoris, kg | Matmenys | ||||||||
Piršto ilgis
A mm |
Vidinis kablio aukštis B mm | C
mm |
D
mm |
E
mm |
F
mm |
G
mm |
H
mm |
I
mm |
|||
TCK 0,5/300 | 0,5 | 22 | 300 | 400 | 570 | 60 | 120 | 20 | 25 | 20 | 50 |
TCK 0,5/500 | 0,5 | 36 | 500 | 400 | 580 | 60 | 120 | 20 | 23 | 20 | 65 |
TCK 0,5/800 | 0,5 | 48 | 800 | 400 | 580 | 60 | 120 | 25 | 23 | 25 | 70 |
TCK 1,0/300 | 1,0 | 33 | 300 | 450 | 620 | 60 | 120 | 25 | 23 | 20 | 70 |
TCK 1,0/500 | 1,0 | 53 | 500 | 450 | 630 | 60 | 120 | 20 | 23 | 25 | 80 |
TCK 1,0/800 | 1,0 | 95 | 800 | 450 | 630 | 60 | 120 | 30 | 23 | 30 | 90 |
TCK 2,0/300 | 2,0 | 45 | 300 | 500 | 700 | 75 | 150 | 25 | 38 | 25 | 90 |
TCK 2,0/500 | 2,0 | 90 | 500 | 500 | 700 | 75 | 150 | 30 | 38 | 30 | 110 |
TCK 2,0/800 | 2,0 | 140 | 800 | 500 | 720 | 75 | 150 | 30 | 38 | 30 | 125 |
TCK 2,0/1000 | 2,0 | 180 | 1000 | 500 | 720 | 75 | 150 | 20 | 35 | 40 | 125 |
TCK 3,0/300 | 3,0 | 76 | 300 | 500 | 700 | 75 | 150 | 30 | 38 | 30 | 105 |
TCK 3,0/500 | 3,0 | 127 | 500 | 500 | 700 | 75 | 150 | 20 | 40 | 30 | 125 |
TCK 3,0/800 | 3,0 | 165 | 800 | 500 | 720 | 75 | 150 | 25 | 40 | 40 | 140 |
TCK 3,0/1000 | 3,0 | 215 | 1000 | 500 | 720 | 75 | 150 | 20 | 40 | 40 | 155 |
TCK 5,0/500 | 5,0 | 184 | 500 | 550 | 800 | 100 | 200 | 25 | 45 | 40 | 145 |
TCK 5,0/800 | 5,0 | 238 | 800 | 550 | 800 | 100 | 200 | 30 | 45 | 50 | 160 |
TCK 5,0/1000 | 5,0 | 286 | 1000 | 550 | 820 | 100 | 200 | 30 | 45 | 50 | 180 |
TCK 5,0/1250 | 5,0 | 364 | 1250 | 550 | 820 | 100 | 200 | 30 | 45 | 50 | 200 |
TCK 7,5/800 | 7,5 | 390 | 800 | 600 | 900 | 110 | 220 | 35 | 50 | 50 | 200 |
TCK 7,5/1000 | 7,5 | 520 | 1000 | 600 | 900 | 110 | 220 | 35 | 50 | 60 | 200 |
TCK 7,5/1250 | 7,5 | 650 | 1250 | 600 | 900 | 110 | 220 | 35 | 45 | 60 | 220 |
TCK 7,5/1500 | 7,5 | 767 | 1500 | 600 | 920 | 110 | 220 | 35 | 50 | 70 | 220 |
TCK 10,0/1000 | 10,0 | 772 | 1000 | 650 | 980 | 130 | 250 | 40 | 50 | 70 | 220 |
TCK 10,0/1250 | 10,0 | 810 | 1250 | 650 | 1000 | 130 | 250 | 45 | 55 | 70 | 240 |
TCK 10,0/1500 | 10,0 | 980 | 1500 | 650 | 1000 | 130 | 250 | 45 | 55 | 80 | 240 |
GRIEBTUVAS (KABLYS) RITINIAMS TIGRIP®
Modelis TCS
- TCS yra universalus C – kablio modelis.
- Tinka kelti ritinius paguldytus ant žemės.
Modelis | Galia, t | Svoris,
kg |
TCS 0,5/120 | 0,5 | 6 |
TCS 0,5/200 | 0,5 | 10 |
TCS 1,0/200 | 1,0 | 12 |
TCS 1,0/300 | 1,0 | 20 |
TCS 2,0/200 | 2,0 | 25 |
TCS 2,0/300 | 2,0 | 29 |
TCS 3,0/200 | 3,0 | 45 |
TCS 3,0/300 | 3,0 | 51 |
Modelis | Matmenys | ||||||||||||
Piršto ilgis | øI mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
H mm |
K mm |
L mm |
T mm |
||
Amin | Amax | ||||||||||||
TCS 0,5/120 | 50 | 120 | 220 | 10 | 60 | 330 | 470 | 20 | 110 | 60 | 50 | 45 | 20 |
TCS 0,5/200 | 100 | 200 | 300 | 10 | 60 | 330 | 470 | 20 | 110 | 60 | 50 | 50 | 20 |
TCS 1,0/200 | 100 | 200 | 300 | 10 | 80 | 460 | 600 | 20 | 110 | 60 | 60 | 65 | 25 |
TCS 1,0/300 | 200 | 300 | 400 | 10 | 80 | 460 | 600 | 20 | 110 | 60 | 60 | 70 | 25 |
TCS 2,0/200 | 100 | 200 | 300 | 12 | 90 | 420 | 600 | 30 | 135 | 75 | 80 | 85 | 30 |
TCS 2,0/300 | 200 | 300 | 400 | 12 | 90 | 420 | 600 | 30 | 135 | 75 | 80 | 95 | 30 |
TCS 3,0/200 | 100 | 200 | 300 | 15 | 100 | 610 | 820 | 40 | 160 | 90 | 100 | 100 | 35 |
TCS 3,0/300 | 200 | 300 | 400 | 15 | 100 | 610 | 820 | 40 | 160 | 90 | 100 | 110 | 35 |